Monday, September 19, 2011

July 2011 Florida Bar Exam Results by Law School

Here are the results of the July 2011 Florida Bar Exam by Law School:



Florida International, 89.6% (120 of 134)

Florida, 89.1% (285 of 320)

Florida State, 88.3% (183 of 206)

Stetson, 87.7% (185 of 211

Nova Southeastern, 87.4% (201 of 230)

Miami, 82.6% (237 of 287)

AVERAGE OF ALL LAW SCHOOLS, 80.1% (2314 of 2890)

St. Thomas, 77.9% (113 of 145)

Florida Coastal, 74.6% (179 of 240)

Barry, 70.3% (104 of 148)

FAMU, 65.3% (77 of 118)

Ave Maria, 47.8% (11 of 23)

No comments:

Post a Comment